May 2011
There are 1 blog entries for May 2011.
Indianapolis homes - Market Report - April 2011
Friday, May 6th, 2011 at 9:38am. 3824 Views, 0 Comments.
Time to look at how the Indianapolis real estate market did in April 2011:.
2010 | 2011 | % Change | |
Active | N/A | 9060 | |
Homes Sold | 1108 | 765 | -31% |
Average Selling Price | $114,841 | $117,950 | 3% |
Days on Market | 82 | 101 | 23% |
Price Per Square Foot | $66 | $62 | -6% |
Sales Price / List Price | 95% | 94% | -1% |
The YTD numbers:
Number of Homes Sold |
|
Average Sales Price | ||||||