Tagged : fishers homes
There are currently 2 blog entries matching this tag.
Fishers Indiana Homes - Market Report - March 2011
Monday, April 11th, 2011 at 11:34am. 3908 Views, 2 Comments.
Now that we have seen the Carmel and Indianapolis reports, time to see how Fishers Indiana homes for sale compared in March 2011. Here is a look at the month of March in detail:
2010 | 2011 | % Change | |
Active | N/A | 632 |
|
Homes Sold | 132 | 91 | -31% |
Average Selling Price | $204,279 | $214,983 | 5% |
Days on Market | 82 | 87 | 6% |
Price Per Square Foot | $90 | $94 | 4% |
Sales Price / List Price | 96% | 95% | -1% |
And a year to date look:
Fishers Indiana Market Update - November
Monday, December 14th, 2009 at 4:59pm. 3152 Views, 0 Comments.
Here are the number for Fishers IN homes that sold in November 2009:
2008 | 2009 | % Change | |
Active | N/A | 593 |
|
Homes Sold | 73 | 100 | 37% |
Average Selling Price | $208,846 | $194,448 | -7% |
Days on Market | 84 | 66 | -21% |
Price Per Square Foot | $91 | $94 | 3% |
Sales Price / List Price | 96% | 97% | 1% |
As always I like to include YTD numbers for some perspective:
Number of Homes Sold |
|
Average |