Tagged : market reports
There are currently 25 blog entries matching this tag.
Westfield Indiana Homes for Sale - Market Report February 2012
Monday, March 19th, 2012 at 7:19am. 35006 Views, 1033 Comments.
Today we are going to look at the how Westfield Indiana homes for sale are selling for the first couple of months of 2012. Here are some detailed numbers for the Westfield Indiana real estate market for February 2012:
2011 | 2012 | % Change | |
Active | N/A | 200 |
|
Homes Sold | 19 | 25 | 32% |
Average Selling Price | $199,814 | $192,768 | -4% |
Days on Market | 115 | 92 | -20% |
Price Per Square Foot | $91 | $90 | -1% |
Sales Price / List Price | 94% | 96% | 2% |
Noblesville Homes For Sale Market Report February 2012
Friday, March 16th, 2012 at 1:11pm. 4108 Views, 1 Comments.
Today let’s take a look at how the Noblesville homes for sale market is doing in 2012 so far. Here are some detailed number for homes sold in Noblesville Indiana for February 2012:
2011 | 2012 | % Change | |
Active | N/A | 543 |
|
Homes Sold | 59 | 58 | -2% |
Average Selling Price | $158,622 | $158,773 | 0% |
Days on Market | 128 | 105 | -18% |
Price Per Square Foot | $70 | $78 | 11% |
Sales Price / List Price | 96% | 95% | -1% |
And our 3 year chart
…Fishers Indiana Real Estate - Market Report February 2012
Wednesday, March 14th, 2012 at 6:40am. 5142 Views, 7 Comments.
Fishers Indiana real estate is also seeing an increase in sales activity across for 2012 vs. 2011 so far this year. Here are the numbers for Fishers Indiana real estate for February 2012:
2010 | 2011 | % Change | |
Active | N/A | 601 |
|
Homes Sold | 56 | 70 | 25% |
Average Selling Price | $226,699 | $208,156 | -8% |
Days on Market | 106 | 100 | -6% |
Price Per Square Foot | $94 | $88 | -6% |
Sales Price / List Price | 96% | 96% | 0% |
And the YTD numbers
Carmel Homes - Market Report -February 2012
Tuesday, March 13th, 2012 at 9:12am. 2713 Views, 3 Comments.
Time to see what the Carmel homes for sale market is doing as of February 2012. Here are the numbers for the months of February for sold homes in Carmel Indiana:
2010 | 2011 | % Change | |
Active | N/A | 717 |
|
Homes Sold | 63 | 63 | 0% |
Average Selling Price | $307,937 | $292,231 | -5% |
Days on Market | 108 | 122 | 13% |
Price Per Square Foot | $109 | $110 | 1% |
Sales Price / List Price | 96% | 95% | -1% |
And our YTD chart with number of homes sold
Indianapolis Homes for Sale - Market Report February 2012
Monday, March 12th, 2012 at 8:31am. 2669 Views, 1 Comments.
Let’s take a look at the Indianapolis homes for sale market and see how it is starting out the 2012 year. Here are some detailed numbers for the month of February 2012:
2010 | 2011 | % Change | |
Active | N/A | 5667 |
|
Homes Sold | 567 | 617 | 9% |
Average Selling Price | $103,771 | $104,806 | 1% |
Days on Market | 95 | 101 | 6% |
Price Per Square Foot | $57 | $57 | 0% |
Sales Price / List Price | 95% | 94% | -1% |
And here is a YTD chart showing the
Carmel Indiana Real Estate - Year End Report 2011
Friday, January 27th, 2012 at 9:25am. 2955 Views, 1 Comments.
Yesterday we looked at the year end report for Indianapolis, today it is time to head to the northern suburb of Carmel to see what the Carmel Indiana real estate market did for the year end of 2011. First let’s look at the December sales data for Carmel homes:
2010 | 2011 | % Change | |
Active | N/A | 608 |
|
Homes Sold | 89 | 85 | -4% |
Average Selling Price | $321,373 | $281,665 | -12% |
Days on Market | 93 | 107 | 15% |
Price Per Square Foot | $117 | $104 | -11% |
Sales Price / List Price |
Indianapolis Real Estate - Year End Report 2011
Thursday, January 26th, 2012 at 9:20pm. 2982 Views, 3 Comments.
It that time to start looking at the December / End of year market reports. Let’s start with the Indianapolis real estate market and make our way to the suburbs over the next couple of days. So, without further ado, here are the numbers for the December sales for Indianapolis homes:
2010 | 2011 | % Change | |
Active | N/A | 5523 | |
Homes Sold | 710 | 719 | 1% |
Average Selling Price | $116,975 | $107,563 | -8% |
Days on Market | 93 | 104 | 12% |
Price Per Square Foot | $61 | $64 | 5% |
Sales |
Noblesville Indiana Homes for Sale - Market Report November 2011
Thursday, December 15th, 2011 at 9:33am. 2629 Views, 0 Comments.
Time to finish up Hamilton County for the November 2011 market reports with our look at the Noblesville Indiana real estate market:
2010 | 2011 | % Change | |
Active | N/A | 570 | |
Homes Sold | 79 | 52 | -34% |
Average Selling Price | $170,896 | $178,348 | 4% |
Days on Market | 94 | 83 | -12% |
Price Per Square Foot | $81 | $82 | 1% |
Sales Price / List Price | 95% | 96% | 1% |
Our Noblesville homes for sale YTD numbers:
Number |
Westfield Indiana Real Estate - Market Report November 2011
Wednesday, December 14th, 2011 at 9:50am. 2552 Views, 2 Comments.
Let’s continue our look at the Hamilton County market and focus on the Westfield Indiana real estate market today. Here are the numbers for Westfield Indiana homes for sale for November 2011:
2010 | 2011 | % Change | |
Active | N/A | 222 | |
Homes Sold | 27 | 27 | 0% |
Average Selling Price | $261,162 | $219,141 | -16% |
Days on Market | 99 | 104 | 5% |
Price Per Square Foot | $13 | $95 | 631% |
Sales Price / List Price | 95% | 96% | 1% |
And a YTD look:
Number |
Carmel Indiana Homes for Sale - November 2011
Thursday, December 8th, 2011 at 12:59pm. 2161 Views, 0 Comments.
Time to update our look at the Carmel Indiana homes for sale and see what is happening for November 2011:
2010 | 2011 | % Change | |
Active | N/A | 677 | |
Homes Sold | 76 | 113 | 49% |
Average Selling Price | $300,169 | $373,936 | 25% |
Days on Market | 105 | 105 | 0% |
Price Per Square Foot | $111 | $117 | 5% |
Sales Price / List Price | 95% | 95% | 0% |
And our YTD look to give us some perspective:
Number of Homes Sold |
|
Average |