Tagged : noblesville real estate
There are currently 2 blog entries matching this tag.
Noblesville Indiana Homes for Sale - Market Report November 2011
Thursday, December 15th, 2011 at 9:33am. 2616 Views, 0 Comments.
Time to finish up Hamilton County for the November 2011 market reports with our look at the Noblesville Indiana real estate market:
2010 | 2011 | % Change | |
Active | N/A | 570 | |
Homes Sold | 79 | 52 | -34% |
Average Selling Price | $170,896 | $178,348 | 4% |
Days on Market | 94 | 83 | -12% |
Price Per Square Foot | $81 | $82 | 1% |
Sales Price / List Price | 95% | 96% | 1% |
Our Noblesville homes for sale YTD numbers:
Number |
Noblesville Real Estate Update November
Tuesday, December 15th, 2009 at 2:42pm. 2693 Views, 1 Comments.
Here is the November numbers for the Noblesville Indiana real estate market:
2008 | 2009 | % Change | |
Active | N/A | 644 |
|
Homes Sold | 54 | 90 | 67% |
Average Selling Price | $195,713 | $161,463 | -18% |
Days on Market | 74 | 72 | -3% |
Price Per Square Foot | $86 | $80 | -7% |
Sales Price / List Price | 95% | 97% | 2% |
Here are the YTD number for Noblesville homes:
Number of Homes Sold |
|
Average Sales |