Westfield Indiana Real Estate Market Report - October 2011
Posted by Mike Taylor on Monday, November 21st, 2011 at 10:50am.Let’s keep going on the market reports for Hamilton County and take a look at the Westfield Indiana real estate market for October 2011:
2010 |
2011 |
% Change |
|
Active | N/A | 237 | |
Homes Sold | 31 | 31 | 0% |
Average Selling Price | $226,079 | $247,539 | 9% |
Days on Market | 79 | 122 | 54% |
Price Per Square Foot | $95 | $96 | 1% |
Sales Price / List Price | 95% | 95% | 0% |
Now let’s see how that compares to the YTD numbers:
Number of Homes Sold |
|
Average Sales Price |
||||||
2009 |
2010 |
2011 | % Change |
2009 |
2010 |
2011 | % Change |
|
|
|
|
|
|
|
|||
Jan. | 26 | 17 | 18 | 6% | $219,693 | $217,463 | $234,039 | 8% |
Feb. | 22 | 23 | 19 | -17% | $271,989 | $250,901 | $199,813 | -20% |
March | 40 | 41 | 34 | -17% | $223,025 | $214,250 | $227,317 | 6% |
April | 32 | 50 | 41 | -18% | $270,734 | $218,450 | $209,291 | -4% |
May | 44 | 41 | 42 | 2% | $268,269 | $216,181 | $168,219 | -22% |
June | 66 | 47 | 43 | -9% | $219,185 | $260,125 | $204,417 | -21% |
July | 59 | 36 | 36 | 0% | $251,787 | $265,700 | $238,390 | -10% |
Aug. | 51 | 29 | 47 | 62% | $223,102 | $249,708 | $222,001 | -11% |
Sept. | 40 | 23 | 33 | 43% | $253,396 | $227,573 | $210,633 | -7% |
Oct. | 42 | 31 | 31 | 0% | $207,803 | $226,076 | $247,539 | 9% |
Nov. | 45 | 24 | -100% | $242,892 | $245,296 | -100% | ||
Dec. | ||||||||
Totals | 467 | 362 | 344 | -5.23% | $238,924 | $235,359 | $214,578 | -8.83% |
And our 3 year price graph:
Westfield has not had a stellar year, but this month actually appears to be quite positive for Westfield Indiana homes. This month reverses a trend of lower prices compared to last year. Ocotber saw a 9% increase in sales price for Westfield with the exact same amount of sales activity as last year. A little concerning is the fact that we are seeing 23% of all sales in Westfield are distressed properties. This, no doubt, is contributing to the decrease in average sales price this year. On the bright side of things there is actually only a 7.04 mohth’s supply homes on the market.
Related Links
Be the first to comment on this blog entry!